samedi 11 mars 2017
These Are the "Quirkiest" Baby Names in Each State
Although I've had plenty of personal battles with having the name "Alessia," no one's ever called my name "quirky." Unique and unusual, yes; but quirky, no. However, according to a recent deep dive by Nameberry into the rare names that are over-represented in each US state, my name is Connecticut's own "quirkiest" girls' name.
The report, which lists the most popular rare names in each of the 50 states (as well as in Washington DC) was compiled by taking a look at every first name given to at least 100 babies in 2015 and the percentage of babies with that name born in every state.
These Are the Baby Names That Will Totally Piss Off Your Friends to the Point of Internet Venting
Some of the findings were understandable, while others were unusual, to say the least. Scroll through to see which girls' and boys' names are the "quirkiest" in your state.
State | Boy Name |
Girl Name |
---|---|---|
Alabama | Dewayne | Lynlee |
Alaska | Torin | Ophelia |
Arizona | Hiram | Arleth |
Arkansas | Payton | Kynslee |
California | Arman | Jaylene |
Colorado | Amias | Aspen |
Connecticut | Andreas | Alessia |
Delaware | Makai | Devyn |
District of Columbia | Zyaire | Egypt |
Florida | Jahmir | Martina |
Georgia | Jarvis | Ansley |
Hawaii | Keanu | Kalea |
Idaho | Krew | Oakley |
Illinois | Umar | Jaylani |
Indiana | Ross | Lucinda |
Iowa | Brecken | Kinzlee |
Kansas | Brogan | Camdyn |
Kentucky | Leeland | Kenleigh |
Louisiana | Tylan | Jolie |
Maine | Eliot | Quincy |
Maryland | Chaz | Rhyan |
Massachusetts | Javian | Maeve |
Michigan | Hussein | Yasmeen |
Minnesota | Abdirahman | Sumaya |
Mississippi | Jakobe | Deasia |
Missouri | Kelly | Braylynn |
Montana | Bridger | Oakleigh |
Nebraska | Coy | Juana |
Nevada | Kenji | Laylani |
New Hampshire | Davin | Penny |
New Jersey | Yaakov | Nechama |
New Mexico | Estevan | Santana |
New York | Shimon | Faigy |
North Carolina | Juelz | Ivey |
North Dakota | Teagan | Aspyn |
Ohio | Jaron | Bexley |
Oklahoma | Hagen | Gentry |
Oregon | Cedar | Zinnia |
Pennsylvania | Yasir | Maura |
Rhode Island | Domenic | Amalia |
South Carolina | Banks | Hollis |
South Dakota | Sutton | Haddie |
Tennessee | Courtney | Briley |
Texas | Mauro | Renata |
Utah | Brigham | Oaklee |
Vermont | Wilder | Wren |
Virginia | Aubrey | Iman |
Washington | Ransom | Roslyn |
West Virginia | Bryer | Cambrie |
Wisconsin | Jordy | Etta |
Wyoming | Trace | Taya |
0 comments:
Enregistrer un commentaire