mardi 26 septembre 2017
Mix Walking With Jogging in This Calorie-Burning Treadmill Workout
Kicking your cardio up a notch and adding different types of intervals to your run, like in this treadmill workout, will battle belly fat and increase your postexercise calorie burn. We've also added some hill work to increase your calorie burn while toning your gams. Once the incline hits six percent, shorten your stride and pump your arms to help you maintain your speed. Short on time? Try our 20-minute walk/run treadmill workout.
Intervals and Hills
Time | Speed (MPH) | Incline | Notes |
---|---|---|---|
0:00-5:00 | 2.5 | 1.0 | Warmup |
5:00-6:00 | 3.0 | 1.0 | Interval One |
6:00-7:00 | 4.0 | 1.0 | Interval One |
7:00-8:00 | 5.0 | 1.0 | Interval One |
8:00-9:00 | 3.0 | 1.0 | Interval Two |
9:00-10:00 | 4.0 | 1.0 | Interval Two |
10:00-11:00 | 5.0 | 1.0 | Interval Two |
11:00-12:00 | 3.0 | 1.0 | Interval Three |
12:00-13:00 | 4.0 | 1.0 | Interval Three |
13:00-14:00 | 5.0 | 1.0 | Interval Three |
14:00-15:00 | 2.5 | 1.0 | Recover |
15:00-16:00 | 4.5 | 1.0 | Fast |
16:00-17:00 | 3.5 | 1.0 | Easy |
17:00-18:00 | 4.5 | 1.0 | Fast |
18:00-19:00 | 3.5 | 1.0 | Easy |
19:00-20:00 | 4.5 | 1.0 | Fast |
20:00-21:00 | 3.5 | 1.0 | Easy |
21:00-22:00 | 4.5 | 1.0 | Fast |
22:00-23:00 | 3.5 | 1.0 | Easy |
23:00-24:00 | 4.5 | 1.0 | Fast |
24:00-25:00 | 3.5 | 1.0 | Easy |
25:00-26:00 | 4.5 | 1.0 | Fast |
26:00-27:00 | 2.5 | 1.0 | Recover |
27:00-27:30 | 4.0 | 6.0 | Hill Run One |
27:30-28:30 | 2.5 | 1.0 | Easy |
28:30-29:00 | 4:0 | 6.0 | Hill Run Two |
29:00-30:00 | 2.5 | 1.0 | Easy |
30:00-30:30 | 4:0 | 6.0 | Hill Run Three |
30:30-31:30 | 2.5 | 1.0 | Easy |
31:30-32:00 | 4:0 | 6.0 | Hill Run Four |
32:00-33:00 | 2.5 | 1.0 | Easy |
33:00-33:30 | 4:0 | 6.0 | Hill Run Five |
33:30-34:30 | 2.5 | 1.0 | Easy |
34:30-35:00 | 4:0 | 6.0 | Hill Run Six |
35:00-36:00 | 2.5 | 0.0 | Easy |
36:00-36:30 | 4:0 | 6.0 | Hill Run Seven |
36:30-37:30 | 2.5 | 1.0 | Easy |
37:30-38:00 | 4.0 | 6.0 | Hill Run Eight |
38:00-39:00 | 2.5 | 1.0 | Easy |
39:00-39:30 | 4.0 | 6.0 | Hill Run Nine |
39:30-40:30 | 2.5 | 1.0 | Easy |
40:30-41:00 | 4.0 | 6.0 | Hill Run 10 |
41:00-46:00 | 2.5 | 1.0 | Cooldown |
Click here for a printable version of this workout without images.
Related Posts:
1 Woman Posted This Bikini Photo to Share an Important Message About Our Self-Love Journey View this post on Instagram A post shared by ELY FISHER (@elyfisher) on Jan 12, 2020 at 11:23pm PST "What was the first thing you noticed in this photo?," Ely Fisher asked when po… Read More
I'm Halfway Through This 4-Week Fitness Program, and My God, My Glutes Last week I kicked off the new year by giving the POPSUGAR Fitness 4-Week Full-Body Fusion program a shot. The plan is available exclusively on Glow by POPSUGAR, and to briefly summarize my experience so far, these short, at… Read More
15 Workout Pieces You Can Score at Banana Republic, Because They Have Some Very Good Stuff Reaching your personal body goals arguably has just as much to do with which exercises you're doing as it does what you're wearing while you're doing them. Think about it: if you're uncomfortable in your sports bra, chances … Read More
5 Questions You Might Have About CTE, the Brain Disease That Plagued Aaron Hernandez Chronic traumatic encephalopathy (CTE) is one of the most dangerous neurological conditions athletes can face, in part because there's still very little known about the disease. One of the most notable cases occurred in Aaro… Read More
Yes, You Can Still Get Your Starbucks Fix on Whole30 - Here's What You Should Order When you make a commitment to Whole30, you agree to give up a lot: booze, cheese, creamer, even peanut butter. But you may think twice about that commitment when you realize that it could mean giving up your beloved Starbuck… Read More
0 comments:
Enregistrer un commentaire