samedi 6 février 2016
Home »
Best Workout
,
bodybuilding training program
,
Fitness Articles
,
Fitness Club
,
Life Fitness
,
Routine
,
Training Program
,
Workout
,
Workout plan
,
Workouts For Women
» Find out What 100 Calories of Your Fave Super Bowl Snacks Looks Like
Find out What 100 Calories of Your Fave Super Bowl Snacks Looks Like
Don't have the willpower to snack solely on kale chips during the Super Bowl? Why should you? It's one day out of the year where you can get together with friends and celebrate by downing insane amounts of chili and cornbread. Then there's also cheesy nachos and artichoke dip glaring at you from the coffee table, so don't even try to resist. Moderation will be the key to keeping you on your healthy path this Sunday, so as long as you arm yourself with this calorie info, you'll be able to have your pizza, and eat it, too.
Super Bowl Snack | Amount | Calories |
---|---|---|
Buttered microwave popcorn | 1/3 bag | 94 |
Rold Gold Tiny Twists pretzels | 1 oz. (about 20) | 110 |
Salted peanuts | 17 | 99 |
Spinach, Artichoke, and Parmesan Dip | 2 tbsp. | 100 |
Pita chips | 8 | 104 |
White corn chips | 8 | 94 |
Guacamole | 4 tbsp. | 100 |
Salsa | 20 tbsp. | 100 |
Wheat Thins | 11 | 96 |
Triscuits | 5 | 100 |
Cheddar cheese | 1 oz. cube or slice | 110 |
Baby carrots | 25 | 100 |
Hummus | 3 tbsp. | 105 |
Spicy buffalo wings | 1 | 70 |
Blue cheese dipping sauce | 1 oz. | 107 |
Beef and bean chili | 1/2 cup | 115 |
Cheese pizza | 2/5 slice | 109 |
Pepperoni pizza | 2/5 slice | 119 |
Budweiser | 8 oz. | 96 |
Bud Light | 11 oz | 110 |
0 comments:
Enregistrer un commentaire