lundi 8 février 2016
You'll Feel Like a Badass After Finishing This Treadmill Workout
Given that running is such a solitary sport, it can be quite an endeavor to push past a plateau. It's not at all unusual for months to go by before realizing you've been doing the same stale run over and over again. Equinox's latest running class offering, Precision Running, changes that for the better. Designed to help students become both stronger and faster runners, the entire class takes place on a treadmill and is led by an extensively trained (and motivating) running coach. Trainer David Siik, the creator of Precision Running, explains that no two classes are alike, but all will help you progress to become a better runner - before you know it, you're setting PRs.
For those not able to make it to a Precision Running class, David designed this pyramid speed workout to use the next time a treadmill beckons you. "The challenge is to build speed as intervals get shorter going up a pyramid. You must then use your fastest speed you reach at the end of the first segment on every interval as they get longer again in reverse," says David. Before beginning, David says to imagine the fastest you can go for a 30-second sprint, then start this workout exactly two miles per hour under that goal. (We've included some suggested speeds depending on your level.) The workout is designed in such a way that even though you never reach your peak sprinting pace, you are still conditioning the body to become faster overall. This method puts less impact on the body, preventing injury later down the road.
Time | Speed (mph) | Incline | Notes |
---|---|---|---|
1:00-1:20 | 5.0 (beginner), 7.0 (moderate), or 9.0 (advanced) | 5.0 | 80-second interval |
1:20-2:20 | Walk or jog | 5.0 | 1-minute recovery |
2:20-3:30 | 5.3, 7.3, or 9.3 | 4.0 | 70-second interval |
3:30-4:30 | Walk or jog | 4.0 | 1-minute recovery |
4:30-5:30 | 5.6, 7.6, or 9.6 | 3.0 | 60-second interval |
5:30-6:30 | Walk or jog | 3.0 | 1-minute recovery |
6:30-7:20 | 5.9, 7.9, or 9.9 | 2.0 | 50-second interval |
7:20-8:20 | Walk or jog | 2.0 | 1-minute recovery |
8:20-9:00 | 6.2, 8.2, 10.2 | 1.0 | 40-second interval |
9:00-10:00 | Walk or jog | 1.0 | 1-minute recovery |
10:00-10:30 | 6.5, 8.5, or 10.5 | 0 | 30-second interval |
10:30-13:00 | Walk or jog | 0 | Complete recovery/end of segment one |
13:00-13:30 | Fastest speed from segment 1 (6.5, 8.5, or 10.5) | 2.5 | 30-second interval |
13:30-14:30 | Walk or jog | 2.5 | 1-minute recovery |
14:30-15:10 | 6.5, 8.5, or 10.5 | 2.5 | 40-second interval |
15:10-16:10 | Walk or jog | 2.5 | 1-minute recovery |
16:10-17:00 | 6.5, 8.5, or 10.5 | 2.5 | 50-second interval |
17:00-18:00 | Walk or jog | 2.5 | 1-minute recovery |
18:00-19:00 | 6.5, 8.5, or 10.5 | 2.5 | 60-second interval |
19:00-20:00 | Walk or jog | 2.5 | 1-minute recovery |
20:00-21:00 | 6.5, 8.5, or 10.5 | 2.5 | 70-second interval |
21:00-22:00 | Walk or jog | 2.5 | 1-minute recovery |
22:00-22:30 | 6.5, 8.5, or 10.5 | 2.5 | 80-second interval |
22:30-25:30 | Walk or jog | 0 | Cooldown |
0 comments:
Enregistrer un commentaire