lundi 19 octobre 2015
Home »
fitness magazine
,
health and fitness magazine
,
recipes for weight loss
,
weight loss smoothie
,
weight loss smoothie recipes
» If You Eat Greek Yogurt, Read This
If You Eat Greek Yogurt, Read This
Need a quick breakfast, protein-packed post-workout snack, or a sweet treat after dinner? Greek yogurt has your back, but with so many brands on the shelves, how do you know which one to choose? See how popular brands stack up, so you can pick the one that meets your nutritional needs best.
5.3 oz. Yogurt | Calories | Total Fat (g) | Chol. (mg) | Carbs (g) | Sugars (g) | Protein (g) | Calcium (%) |
---|---|---|---|---|---|---|---|
Chobani Nonfat Plain | 90 | 0 | 0 | 7 | 4 | 15 | 15 |
Chobani Nonfat Vanilla | 120 | 0 | 5 | 16 | 13 | 13 | 15 |
Chobani Low-Fat Mixed Berry | 150 | 2.5 | 15 | 19 | 16 | 12 | 15 |
Fage Total 0% Plain (6 oz.) | 100 | 0 | 10 | 7 | 7 | 18 | 20 |
Fage Total 2% (7 oz.) | 150 | 0 | 0 | 20 | 18 | 15 | 15 |
Fage Total 0% Split Cup Strawberry | 120 | 4 | 20 | 8 | 8 | 20 | 20 |
Dannon Oikos Nonfat Plain | 80 | 0 | 10 | 6 | 6 | 15 | 15 |
Dannon Oikos Nonfat Vanilla | 120 | 0 | 5 | 19 | 18 | 12 | 15 |
Dannon Oikos Nonfat Strawberry | 120 | 0 | 5 | 19 | 18 | 12 | 15 |
Dannon Oikos Triple Zero Vanilla | 120 | 0 | <5 | 15 | 7 | 15 | 15 |
Stonyfield Organic 0% Fat Plain | 80 | 0 | <5 | 6 | 6 | 15 | 20 |
Stonyfield Organic 0% Fat Vanilla | 130 | 0 | <5 | 20 | 19 | 12 | 15 |
Stonyfield Organic 0% Fat Strawberry (5.3 oz.) | 130 | 0 | 10 | 19 | 18 | 11 | 15 |
Yoplait Vanilla | 140 | 0 | <5 | 22 | 18 | 11 | 10 |
Yoplait Strawberry | 140 | 0 | <5 | 22 | 18 | 11 | 10 |
Wallaby 0% Fat Plain (6 oz.) | 100 | 0 | 5 | 6 | 4 | 17 | 20 |
Wallaby 0% Fat Lemon | 120 | 0 | 5 | 18 | 15 | 12 | 15 |
Wallaby 0% Fat Mixed Berries | 120 | 0 | 5 | 17 | 15 | 12 | 15 |
0 comments:
Enregistrer un commentaire