mardi 8 novembre 2016
High or Low? The Sugar in Your Favorite Fruits
Fresh fruit is a healthy way to satisfy your sweet tooth - either all on its own, as a yogurt topping, or blended to a smoothie or shake. If you're active and healthy, having too much fructose (the sugar from fruit) probably doesn't need to be a big concern of yours. However, if you're at risk for diabetes or trying to cut back on sugar in general, this handy chart will help you out.
| Raw Fruit (3 ounces) | Total Sugar (grams) | Total Calories |
|---|---|---|
| Raspberries | 3.7 | 44 |
| Strawberries | 4.1 | 27 |
| Blackberries | 4.2 | 37 |
| Guavas | 4.7 | 43 |
| Papaya | 5 | 34 |
| Watermelon | 5.3 | 25 |
| Grapefruit | 5.9 | 36 |
| Cantaloupe | 6.7 | 29 |
| Nectarines | 6.7 | 37 |
| Peaches | 7.1 | 33 |
| Oranges | 8 | 40 |
| Apricots | 7.8 | 42 |
| Plums | 8.4 | 39 |
| Pears | 8.4 | 49 |
| Pineapple | 8.4 | 42 |
| Blueberries | 8.4 | 49 |
| Apples | 8.8 | 44 |
| Tangerines | 9 | 45 |
| Kiwis | 9.2 | 56 |
| Bananas | 10.4 | 76 |
| Cherries | 10.9 | 54 |
| Pomegranates | 11.6 | 70 |
| Mangoes | 12.7 | 60 |
| Grapes | 13.8 | 57 |
| Figs | 13.8 | 62 |






0 comments:
Enregistrer un commentaire