samedi 16 mai 2015
Home »
healthiness
,
Healthinessfit
,
healthinessnutritions
» Save Calories by Choosing This Type of Pasta
Save Calories by Choosing This Type of Pasta
Penne with tomato sauce, spaghetti and meatballs, spinach lasagna, spirals with pesto - there's something magical about sitting down to a big, comforting bowl. With so many healthy ways to enjoy pasta, there's no need to swear off this food for good. While whole-wheat pasta is a popular choice, it's not the only healthy option. Check out this pasta comparison.
Here's the nutritional info for half a cup of dry pasta.
Pasta | Calories | Total Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|
Bean and quinoa (2 oz.) | 190 | 1 | 35 | 7 | 1 | 12 |
Corn | 187 | 1.1 | 41.6 | 5.8 | - | 3.9 |
Durum semolina (Plain) | 156 | .6 | 31.4 | 1.3 | .7 | 5.5 |
Kamut | 210 | .8 | 19 | 3 | 1 | 5 |
Kamut and quinoa | 210 | 2 | 40 | 5 | 2 | 8 |
Kamut and buckwheat | 105 | .8 | 19.5 | 2.5 | 1.5 | 4.5 |
Quinoa and corn (2 oz.) | 205 | 1 | 46 | 4 | 0 | 4 |
Rice (2 oz.) | 192 | 3 | 40.5 | 4.1 | 1 | 4.1 |
Rye | 206 | 0 | 45.4 | 8.2 | 1 | 6.2 |
Soba (buckwheat; 2 oz.) | 192 | .4 | 42.5 | 3.7 | 1.1 | 8.2 |
Spelt | 210 | 2 | 41 | 5 | 1 | 7 |
Spelt and buckwheat | 210 | 2 | 41 | 4 | 2 | 6 |
Whole wheat | 183 | .7 | 39.4 | 4.4 | - | 7.7 |
Whole wheat egg (2 oz.) | 220 | 3 | 39 | 5 | 1 | 10 |
Source POPSUGAR Fitness http://ift.tt/1KVvHQx
0 comments:
Enregistrer un commentaire