jeudi 30 juillet 2015
Home »
fitness magazine
,
health and fitness magazine
,
recipes for weight loss
,
weight loss smoothie
,
weight loss smoothie recipes
» The No-Excuses Workout Challenge: It's a Cardio Day - So Get Moving!
The No-Excuses Workout Challenge: It's a Cardio Day - So Get Moving!
It's time to do some cardio in our No-Excuses Workout Challenge. And today we are putting you in charge! You get to pick how to get your heart rate up. It doesn't matter what you do, as long as you keep moving for 30 minutes. The easiest option is running; just lace up your sneakers and hit the streets. But you can also take Zumba, hit the pool, or hop on your bike. The options are endless.
If you have access to cardio machines, like a treadmill or an elliptical, and want a plan to follow, we have you covered. Here are two options.
Treadmill
Time | Speed (MPH) |
Incline | Notes |
---|---|---|---|
0:00-5:00 | 4.0 | 2.5 | Warmup |
5:00-6:00 | 5.0 | 1.0 | |
6:00-7:00 | 6.0 | 1.0 | |
7:00-8:00 | 5.0 | 1.0 | |
8:00-9:00 | 6.5 | 1.0 | |
9:00-10:00 | 4.0 | 1.0 | |
10:00-11:00 | 6.5 | 1.0 | |
11:00-12:00 | 5.0 | 1.0 | |
12:00-13:00 | 7.0 | 1.0 | |
13:00-14:00 | 5.0 | 1.0 | |
14:00-15:00 | 7.5 | 1.0 | |
15:00-16:00 | 4.0 | 1.0 | |
16:00-17:00 | 6.5 | 1.0 | |
17:00-18:00 | 5.5 | 1.0 | |
18:00-19:00 | 7.0 | 1.0 | |
19:00-20:00 | 5.5 | 1.0 | |
20:00-21:00 | 8.0 | 1.0 | |
21:00-22:00 | 5.0 | 1.0 | |
22:00-23:00 | 7.0 | 1.0 | |
23:00-24:00 | 5.5 | 1.0 | |
24:00-25:00 | 6.5 | 1.0 | |
25:00-30:00 | 4.0 | 2.0 | Cooldown |
Elliptical
Time | Resistance | Incline | SPM* |
---|---|---|---|
0:00-2:30 | 3.0 | 5.0 | 110-130 |
2:30-5:00 | 5.0 | 7.0 | 120-130 |
5:00-10:00 | 9.0 | 11.0 | 130-140 |
10:00-15:00 | 9.0 | 13.0 | 130-140 |
15:00-20:00 | 9.0 | 15.0 | 130-140 |
20:00-25:00 | 11.0 | 15.0 | 120-130 / Go backward |
25:00-27:00 | 9.0 | 15.0 | 130-140 / Go forward |
27:00-30:00 | 5.0 | 5.0 | 120-130 |
*SPM = Strides Per Minute
from POPSUGAR Fitness http://ift.tt/1JzfpjT
0 comments:
Enregistrer un commentaire